The EBS → Fusion Migration Map
Where each E-Business Suite concept lives in Fusion Cloud — and where it doesn’t. One row per business concept: the EBS physical tables on one side, their Fusion equivalents on the other, each linking into its reference with fields, joins, and extract access. Empty cells are findings, not gaps in the map: some concepts were not carried into Fusion, and some Fusion coverage lands in later releases of this reference. Last verified August 2026.
Foundation & Organizations
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Inventory organization Org parameters + the HR org master on both sides. Fusion's HR org master is date-effective (_F — dedupe on the effectivity window before joining), and the operating-unit layer is replaced by business units (FUN_ALL_BUSINESS_UNITS_V). | MTL_PARAMETERSHR_ALL_ORGANIZATION_UNITSORG_ORGANIZATION_DEFINITIONS | INV_ORG_PARAMETERSHR_ALL_ORGANIZATION_UNITS_F |
Item & Product Master
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Item master Both sides stripe items per inventory organization with a _B/_TL split. Fusion moves the item number out of the SEGMENT1 flexfield into a real EGP_SYSTEM_ITEMS_B.ITEM_NUMBER column, and the description lives ONLY on the TL side. | MTL_SYSTEM_ITEMS_BMTL_SYSTEM_ITEMS_TL | EGP_SYSTEM_ITEMS_BEGP_SYSTEM_ITEMS_TL |
Item categories Assignment bridge + category master + category set (catalog) definitions on both sides. Fusion's assignment table is EGP_ITEM_CAT_ASSIGNMENTS — the familiar EGP_ITEM_CATEGORIES name is a view over it — and Fusion category codes are real columns, not flexfield segments. | MTL_ITEM_CATEGORIESMTL_CATEGORIES_BMTL_CATEGORY_SETS_B | EGP_ITEM_CAT_ASSIGNMENTSEGP_CATEGORIES_BEGP_CATEGORY_SETS_B |
Units of measure & conversions EBS UOM master is language-striped with no _B base; conversions carry the item-0 standard-row convention. The Fusion UOM tables are not yet cataloged. | MTL_UNITS_OF_MEASURE_TLMTL_UOM_CONVERSIONS | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
Inventory
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
On-hand balances Both sides keep receipt-level slices needing aggregation at the detail grain; Fusion adds a system-maintained summary table (INV_ONHAND_QUANTITIES_SUMMARY) EBS never had. | MTL_ONHAND_QUANTITIES_DETAIL | INV_ONHAND_QUANTITIES_DETAILINV_ONHAND_QUANTITIES_SUMMARY |
Material transactions The movement ledger plus its type decode on both sides. Fusion splits the type's name to a _TL companion, types are keyed the same way, and lot/serial detail moves fully to child tables. | MTL_MATERIAL_TRANSACTIONSMTL_TRANSACTION_TYPES | INV_MATERIAL_TXNSINV_TRANSACTION_TYPES_B |
Lots Lot masters key by item + org + lot number on both sides. Fusion's per-transaction lot detail table is not yet cataloged. | MTL_LOT_NUMBERSMTL_TRANSACTION_LOT_NUMBERS | INV_LOT_NUMBERS |
Serial numbers Same trap on both sides: the org column is CURRENT_ORGANIZATION_ID (the unit's current position), not ORGANIZATION_ID. | MTL_SERIAL_NUMBERS | INV_SERIAL_NUMBERS |
Reservations Near-identical demand-source/supply-source models; Fusion keeps the same column vocabulary (RESERVATION_ID, DEMAND_SOURCE_*, SUPPLY_SOURCE_*). | MTL_RESERVATIONS | INV_RESERVATIONS |
Transfer orders Fusion-only: the transfer order replaces EBS internal requisitions/internal sales orders as the document for org-to-org moves. The header is deliberately thin — status, orgs, and quantities live on the lines. | No EBS counterpart — Fusion-only concept | INV_TRANSFER_ORDER_HEADERSINV_TRANSFER_ORDER_LINES |
Order Management
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Sales orders EBS: headers and lines plus the order/line type dimension, operating-unit striped. Fusion adds a third tier — the fulfillment line is the analytics grain — and the ORG_ID stripe now means business unit. Fusion has no order-type _TL dimension table in this catalog. | OE_ORDER_HEADERS_ALLOE_ORDER_LINES_ALLOE_TRANSACTION_TYPES_ALLOE_TRANSACTION_TYPES_TL | DOO_HEADERS_ALLDOO_LINES_ALLDOO_FULFILL_LINES_ALL |
Order holds EBS splits instance, source criteria, and definition; Fusion's hold instance carries level-specific parent pointers (order, line, fulfillment line) directly, and definitions live in a hold-codes table not yet cataloged. | OE_ORDER_HOLDS_ALLOE_HOLD_SOURCES_ALLOE_HOLD_DEFINITIONS | DOO_HOLD_INSTANCES |
Price adjustments & charges EBS models modifier applications; Fusion replaces them with a price waterfall — charges classify, components carry the money. The nearest concept pair, not a column-for-column match. | OE_PRICE_ADJUSTMENTS | DOO_ORDER_CHARGESDOO_ORDER_CHARGE_COMPONENTS |
Drop shipments The order-line to requisition/PO bridge. | OE_DROP_SHIP_SOURCES | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
Shipping
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Deliveries The three core tables carry their EBS names into Fusion — but there are no legs (the trip layer is gone), no container rows (packing goes through license plates), and the detail table gains a business-unit stripe. | WSH_NEW_DELIVERIESWSH_DELIVERY_DETAILSWSH_DELIVERY_ASSIGNMENTSWSH_DELIVERY_LEGS | WSH_NEW_DELIVERIESWSH_DELIVERY_DETAILSWSH_DELIVERY_ASSIGNMENTS |
Trips & stops EBS-only: the trip layer was not carried into Fusion Shipping — trip-level attributes (carrier, ship method, waybill, actual departure) live directly on the Fusion delivery header, and multi-stop planning is a transportation-management concern. | WSH_TRIPSWSH_TRIP_STOPS | Not carried into Fusion — see the note |
Procurement
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Purchase orders The four-level document keeps its names and shape — but the stripe changes from ORG_ID to named BU columns (PRC_BU_ID/REQ_BU_ID), and there is no releases table: agreements release through the same document tables. | PO_HEADERS_ALLPO_LINES_ALLPO_LINE_LOCATIONS_ALLPO_DISTRIBUTIONS_ALLPO_RELEASES_ALL | PO_HEADERS_ALLPO_LINES_ALLPO_LINE_LOCATIONS_ALLPO_DISTRIBUTIONS_ALL |
Requisitions Requisitions moved to the Self Service Procurement (POR) product family; the number is a real column (no SEGMENT1) and lines still point forward at the PO they became. | PO_REQUISITION_HEADERS_ALLPO_REQUISITION_LINES_ALL | POR_REQUISITION_HEADERS_ALLPOR_REQUISITION_LINES_ALL |
Suppliers Suppliers moved to the POZ family: the master keeps VENDOR_ID but loses its name column (the display name lives on the TCA party), and sites stripe per procurement BU with the documented _M-suffixed base table. | AP_SUPPLIERSAP_SUPPLIER_SITES_ALLPO_VENDORS | POZ_SUPPLIERSPOZ_SUPPLIER_SITES_ALL_M |
Receiving
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Receipts All three receiving tables carry their EBS names and shape into Fusion — including the insert-only event ledger and the parent-transaction chain. | RCV_SHIPMENT_HEADERSRCV_SHIPMENT_LINESRCV_TRANSACTIONS | RCV_SHIPMENT_HEADERSRCV_SHIPMENT_LINESRCV_TRANSACTIONS |
Manufacturing
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Bills of material EBS: the physical _B pair plus two compatibility views. Fusion moves item structures into the product model (EGP) and keys the assembly item through text-typed OBJ_NAME/PK1_VALUE/PK2_VALUE columns rather than a real item-id column. | BOM_STRUCTURES_BBOM_COMPONENTS_BBOM_BILL_OF_MATERIALSBOM_INVENTORY_COMPONENTS | EGP_STRUCTURES_BEGP_COMPONENTS_B |
Routings / work definitions Fusion replaces routings with work definitions, which bind the item structure directly (BILL_SEQUENCE_ID) and version through dated snapshots; operations date-slice rather than carrying version keys. | BOM_OPERATIONAL_ROUTINGSBOM_OPERATION_SEQUENCESBOM_OPERATION_RESOURCES | WIS_WORK_DEFINITIONSWIS_WD_VERSIONSWIS_WD_OPERATIONS_B |
Work centers & resources EBS departments become Fusion work centers (inside work areas), and the resource master moves to WIS — capacity lives on the many-to-many work-center-resource assignments, not the masters. | BOM_DEPARTMENTSBOM_RESOURCES | WIS_WORK_CENTERS_BWIS_RESOURCES_B |
Discrete jobs / work orders Fusion collapses the entity registry + job detail into one work-order header; statuses become user-definable rows mapped to system statuses, and accounting classes give way to cost management. | WIP_ENTITIESWIP_DISCRETE_JOBSWIP_ACCOUNTING_CLASSES | WIE_WORK_ORDERS_B |
Shop-floor execution The same four concerns map cleanly: operation position counters, material requirements, the product-move ledger (dispatch-state pairs replace move steps), and the resource-charge ledger. | WIP_OPERATIONSWIP_REQUIREMENT_OPERATIONSWIP_MOVE_TRANSACTIONSWIP_TRANSACTIONS | WIE_WO_OPERATIONS_BWIE_WO_OPERATION_MATERIALSWIE_WO_OPERATION_RESOURCESWIE_OPERATION_TRANSACTIONSWIE_RESOURCE_TRANSACTIONS |
Cost Management
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Item costs The EBS org + cost-type model becomes cost org + cost book (+ cost profile): standard and perpetual-average costs live in separate method-specific tables, and cost elements replace the fixed EBS element columns. | CST_ITEM_COSTSCST_ITEM_COST_DETAILSCST_COST_TYPES | CST_STD_COSTSCST_PERPAVG_COSTCST_COST_ELEMENTS_BCST_COST_ORG_BOOKS |
Planning
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Forecasts & master schedules Forecast and MDS/MPS name masters plus their date-grain entries, with consumption/relief semantics. | MRP_FORECAST_DESIGNATORSMRP_FORECAST_DATESMRP_SCHEDULE_DESIGNATORSMRP_SCHEDULE_DATES | Planning moved to Supply Chain Planning Cloud — outside this reference's scope |
Plan output (supply & demand) ASCP plan registry, the plan-scoped item copy, and the supply/demand output; item ids bridge to EBS only through the source-item column. | MSC_PLANSMSC_SYSTEM_ITEMSMSC_SUPPLIESMSC_DEMANDS | Planning moved to Supply Chain Planning Cloud — outside this reference's scope |
Customers (TCA)
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Parties & addresses The trading-community party/site/location layers — shared by customers and suppliers. Fusion keeps the HZ trading community model nearly intact. | HZ_PARTIESHZ_PARTY_SITESHZ_LOCATIONS | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
Customer accounts & sites The commercial layers — account, OU-striped account site, and the site uses order headers point at. | HZ_CUST_ACCOUNTSHZ_CUST_ACCT_SITES_ALLHZ_CUST_SITE_USES_ALL | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
Financials
| Concept | Oracle EBS R12 | Fusion Cloud SCM |
|---|---|---|
Receivables transactions Invoice/memo headers and their mixed-type lines. | RA_CUSTOMER_TRX_ALLRA_CUSTOMER_TRX_LINES_ALL | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
Receipts & open receivables Cash receipts plus the schedule rows aging reads — transactions and receipts share the schedule table. | AR_CASH_RECEIPTS_ALLAR_PAYMENT_SCHEDULES_ALL | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
Payables invoices Header, R12 line layer, and the account-grain distributions with the PO/receipt match. | AP_INVOICES_ALLAP_INVOICE_LINES_ALLAP_INVOICE_DISTRIBUTIONS_ALL | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
GL journals Ledger-scoped journal headers and debit/credit lines — where subledger accounting lands. | GL_JE_HEADERSGL_JE_LINES | Not yet cataloged in this reference — Fusion coverage lands in a later release (see the note) |
Mappings are concept-level, not column-level: one business concept usually spans several physical tables on each side, and the tables rarely match one-for-one. Open a table on either side for its fields, joins, and — on the Fusion side — the BICC/OTBI extract surfaces that reach it. Migration deltas worth knowing (renamed columns, moved stripes, dropped layers) live in each concept’s note and in the table pages’ own notes.