SAP Reference
EKBE
transactionS/4 · ActiveHistory per Purchasing Document
Module: MM · Materials ManagementType: transparent
Fields
41 fields · 8 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | EBELN | Purchasing Document Number | CHAR | 10 | EKKO |
| K | EBELP | Item Number of Purchasing Document | NUMC | 5 | |
| K | ZEKKN | Sequential Number of Account Assignment | NUMC | 2 | |
| K | VGABE | Transaction/Event Type | CHAR | 1 | |
| K | GJAHR | Material Document Year | NUMC | 4 | |
| K | BELNR | Number of Material Document | CHAR | 10 | |
| K | BUZEI | Item in Material Document | NUMC | 4 | |
| BEWTP | PO History Category | CHAR | 1 | ||
| STBLG | Reversal Document Number | CHAR | 10 | ||
| STJAH | Reversal Year | NUMC | 4 | ||
| BWART | Movement Type (Inventory Management) | CHAR | 3 | T156 | |
| BUDAT | Posting Date in the Document | DATS | 8 | ||
| MENGE | Quantity | QUAN | 13,3 | ||
| BPMNG | Quantity in Purchase Order Price Unit | QUAN | 13,3 | ||
| DMBTR | Amount in Local Currency | CURR | 13,2 | ||
| WRBTR | Amount in Document Currency | CURR | 13,2 | ||
| WAERS | Currency Key | CUKY | 5 | TCURC | |
| AREWR | GR/IR Account Clearing Value in Local Currency | CURR | 13,2 | ||
| WESBS | Goods Receipt Blocked Stock in Order Unit | QUAN | 13,3 | ||
| BPWES | Goods Receipt Qty in Order Price Unit | QUAN | 13,3 | ||
| SHKZG | Debit/Credit Indicator | CHAR | 1 | ||
| BWTAR | Valuation Type | CHAR | 10 | ||
| ELIKZ | Delivery Completed Indicator | CHAR | 1 | ||
| XBLNR | Reference Document Number | CHAR | 16 | ||
| LFGJA | Fiscal Year of a Fiscal Year Variant | NUMC | 4 | ||
| LFBNR | Document No. of a Reference Document | CHAR | 10 | ||
| LFPOS | Item of a Reference Document | NUMC | 4 | ||
| CPUDT | Day On Which Accounting Document Was Entered | DATS | 8 | ||
| CPUTM | Time of Entry | TIMS | 6 | ||
| REEWR | Invoice Value in Local Currency | CURR | 13,2 | ||
| EVERE | Compliance with Shipping Instructions | CHAR | 2 | ||
| REFWR | Invoice Value in Foreign Currency | CURR | 13,2 | ||
| MATNR | Material Number | CHAR | 18 | MARA | |
| WERKS | Plant | CHAR | 4 | T001W | |
| XWSBR | Reversal of GR Allowed for GR-Based IV Despite Invoice | CHAR | 1 | ||
| ETENS | Sequential Number of Vendor Confirmation | NUMC | 4 | ||
| KNUMV | Document Condition Number | CHAR | 10 | ||
| MWSKZ | Tax on Sales/Purchases Code | CHAR | 2 | ||
| LSMNG | Quantity in Unit of Measure from Delivery Note | QUAN | 13,3 | ||
| LSMEH | Unit of Measure from Delivery Note | UNIT | 3 | T006 |
Relationships
1-hop neighbors — click a table to navigate there.