SAP Reference
EKKO
transactionS/4 · ActivePurchasing Document Header
Module: MM · Materials ManagementType: transparent
Fields
54 fields · 2 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | EBELN | Purchasing Document Number | CHAR | 10 | |
| BUKRS | Company Code | CHAR | 4 | T001 | |
| BSTYP | Purchasing Document Category | CHAR | 1 | ||
| BSART | Purchasing Document Type | CHAR | 4 | T161 | |
| BSAKZ | Control Indicator for Purchasing Document Type | CHAR | 1 | ||
| LOEKZ | Deletion Indicator in Purchasing Document | CHAR | 1 | ||
| STATU | Status of Purchasing Document | CHAR | 1 | ||
| AEDAT | Created On | DATS | 8 | ||
| ERNAM | Name of Person Who Created the Object | CHAR | 12 | ||
| PINCR | Item Number Interval | NUMC | 5 | ||
| LPONR | Last Item Number | NUMC | 5 | ||
| LIFNR | Vendor Account Number | CHAR | 10 | LFA1 | |
| SPRAS | Language Key | LANG | 1 | ||
| ZTERM | Terms of Payment Key | CHAR | 4 | T052 | |
| ZBD1T | Cash Discount Days 1 | DEC | 3 | ||
| ZBD2T | Cash Discount Days 2 | DEC | 3 | ||
| ZBD3T | Cash Discount Days 3 (Net Payment) | DEC | 3 | ||
| ZBD1P | Cash Discount Percentage 1 | DEC | 5,3 | ||
| ZBD2P | Cash Discount Percentage 2 | DEC | 5,3 | ||
| EKORG | Purchasing Organization | CHAR | 4 | T024E | |
| EKGRP | Purchasing Group | CHAR | 3 | T024 | |
| WAERS | Currency Key | CUKY | 5 | TCURC | |
| WKURS | Exchange Rate | DEC | 9,5 | ||
| KURSS | Exchange Rate for Statistics | DEC | 9,5 | ||
| BEDAT | Purchasing Document Date | DATS | 8 | ||
| KDATB | Start of Validity Period | DATS | 8 | ||
| KDATE | End of Validity Period | DATS | 8 | ||
| BWBDT | Closing Date for Applications | DATS | 8 | ||
| ANGDT | Deadline for Submission of Bid/Quotation | DATS | 8 | ||
| BNDDT | Binding Period for Quotation | DATS | 8 | ||
| GWLDT | Warranty Date | DATS | 8 | ||
| KUNNR | Customer Number | CHAR | 10 | KNA1 | |
| LLIEF | Supplying Vendor | CHAR | 10 | LFA1 | |
| LPHIS | Planning Calendar | CHAR | 3 | ||
| SUBMI | Collective Number | CHAR | 10 | ||
| KNUMV | Number of the Document Condition | CHAR | 10 | ||
| KALSM | Procedure (Pricing, Output Control, Acct Det, etc.) | CHAR | 6 | ||
| PROCSTAT | Purchasing Document Processing State | CHAR | 2 | ||
| RLWRT | Value at Time of Release (Total) | CURR | 15,2 | ||
| REVNO | Version Number in Purchasing | NUMC | 6 | ||
| SCMPROC | S&OP Process | CHAR | 10 | ||
| REASON_CODE | Reason for Change | CHAR | 4 | ||
| RETPC | Returns Percentage | DEC | 5,2 | ||
| MSR_ID | MSR ID | CHAR | 10 | ||
| HIERARCHY_EXISTS | Hierarchy Exists | CHAR | 1 | ||
| THRESHOLD_EXISTS | Threshold Value Exists | CHAR | 1 | ||
| LEGAL_CONTRACT | Legal Contract Number | CHAR | 10 | ||
| DESCRIPTION | Description | CHAR | 40 | ||
| RELEASE_DATE | Purchase Contract Release Date | DATS | 8 | ||
| FORCE_ID | Internal ID for Force Element | CHAR | 10 | ||
| FORCE_CNT | Internal Counter for Force Element | CHAR | 10 | ||
| RELOC_ID | SAP Ariba Relocations | CHAR | 10 | ||
| RELOC_SEQ_ID | Relocation Sequence ID | CHAR | 20 |
Relationships
1-hop neighbors — click a table to navigate there.