SAP Reference
Fields
95 fields · 2 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | MATNR | Material Number | CHAR | 18 | |
| ERSDA | Created On | DATS | 8 | ||
| ERNAM | Name of Person who Created the Object | CHAR | 12 | ||
| LAEDA | Date of Last Change | DATS | 8 | ||
| AENAM | Name of Person Who Changed Object | CHAR | 12 | ||
| VPSTA | Maintenance Status of Complete Material | CHAR | 15 | ||
| PSTAT | Maintenance status | CHAR | 15 | ||
| LVORM | Flag Material for Deletion at Client Level | CHAR | 1 | ||
| MTART | Material Type | CHAR | 4 | T134 | |
| MBRSH | Industry Sector | CHAR | 1 | T137 | |
| MATKL | Material Group | CHAR | 9 | T023 | |
| BISMT | Old Material Number | CHAR | 18 | ||
| MEINS | Base Unit of Measure | UNIT | 3 | T006 | |
| BSTME | Purchase Order Unit of Measure | UNIT | 3 | T006 | |
| ZEINR | Document Number | CHAR | 22 | ||
| ZEIAR | Document Type | CHAR | 3 | ||
| ZEIVR | Document Version | CHAR | 2 | ||
| ZEIFO | Page Format of Document | CHAR | 4 | ||
| AESZN | Page Number of Document | CHAR | 3 | ||
| BLATT | Number of Sheets | CHAR | 3 | ||
| FERTH | Production/Inspection Memo | CHAR | 18 | ||
| FORMT | Page Format of Production Memo | CHAR | 4 | ||
| GROES | Size/Dimensions | CHAR | 32 | ||
| WRKST | Basic Material | CHAR | 48 | ||
| NORMT | Industry Standard Description | CHAR | 18 | ||
| LABOR | Laboratory/Design Office | CHAR | 3 | ||
| EKWSL | Purchasing Value Key | CHAR | 4 | ||
| BRGEW | Gross Weight | QUAN | 13,3 | ||
| NTGEW | Net Weight | QUAN | 13,3 | ||
| GEWEI | Weight Unit | UNIT | 3 | T006 | |
| VOLUM | Volume | QUAN | 13,3 | ||
| VOLEH | Volume Unit | UNIT | 3 | T006 | |
| BEHVO | Container Requirements | CHAR | 2 | ||
| RAPTS | Storage Conditions | CHAR | 2 | ||
| TEMPB | Temperature Conditions Indicator | CHAR | 2 | ||
| DISST | Low-Level Code | CHAR | 3 | ||
| TRAGR | Transportation Group | CHAR | 4 | ||
| STOFF | Hazardous Material Number | CHAR | 18 | ||
| SPART | Division | CHAR | 2 | TSPA | |
| KUNNR | Competitor | CHAR | 10 | ||
| WESCH | Quantity: Number of GR/GI Slips to Be Printed | QUAN | 13,3 | ||
| BWVOR | Procurement Rule | CHAR | 1 | ||
| BWSCL | Source of Supply | CHAR | 1 | ||
| SAISO | Season Category | CHAR | 4 | ||
| ETIAR | Label Type | CHAR | 2 | ||
| ETIFO | Label Form | CHAR | 2 | ||
| EAN11 | International Article Number (EAN/UPC) | CHAR | 18 | ||
| NUMTP | Category of International Article Number (EAN) | CHAR | 2 | ||
| LAENG | Length | QUAN | 13,3 | ||
| BREIT | Width | QUAN | 13,3 | ||
| HOEHE | Height | QUAN | 13,3 | ||
| MEABM | Unit of Dimension for Length/Width/Height | UNIT | 3 | T006 | |
| PRDHA | Product Hierarchy | CHAR | 18 | ||
| CADKZ | CAD Indicator | CHAR | 1 | ||
| QMPUR | QM in Procurement Is Active | CHAR | 1 | ||
| ERGEW | Allowed Packaging Weight | QUAN | 13,3 | ||
| ERGEI | Unit of Weight (allowed packaging weight) | UNIT | 3 | T006 | |
| ERVOL | Allowed Packaging Volume | QUAN | 13,3 | ||
| ERVOE | Volume Unit (allowed packaging volume) | UNIT | 3 | T006 | |
| GEWTO | Excess Weight Tolerance for HU | DEC | 3,1 | ||
| VOLTO | Excess Volume Tolerance for HU | DEC | 3,1 | ||
| VABME | Variable Purchase Order Unit Active | CHAR | 1 | ||
| KZREV | Revision Level Has Been Assigned to Material | CHAR | 1 | ||
| KZKFG | Configurable Material | CHAR | 1 | ||
| XCHPF | Batch Management Requirement Indicator | CHAR | 1 | ||
| VHART | Packaging Material Type | CHAR | 4 | ||
| FUELG | Maximum Level (by Volume) | DEC | 3 | ||
| STFAK | Stacking Factor | INT2 | 5 | ||
| MAGRV | Material Group: Packaging Materials | CHAR | 4 | ||
| BEGRU | Authorization Group | CHAR | 4 | ||
| DATAB | Valid-From Date | DATS | 8 | ||
| LIQDT | Deletion Date | DATS | 8 | ||
| SAISJ | Season Year | CHAR | 4 | ||
| PLGTP | Price Band Category | CHAR | 2 | ||
| MLGUT | Empties Bill of Material | CHAR | 1 | ||
| EXTWG | External Material Group | CHAR | 18 | ||
| SATNR | Cross-Plant Configurable Material | CHAR | 18 | ||
| ATTYP | Material Category | CHAR | 2 | ||
| KZKUP | Indicator: Material Can Be Co-Product | CHAR | 1 | ||
| KZNFM | Indicator: The Material Has a Follow-Up Material | CHAR | 1 | ||
| PMATA | Pricing Reference Material | CHAR | 18 | ||
| MSTAE | Cross-Plant Material Status | CHAR | 2 | ||
| MSTDE | Date from Which the Cross-Plant Material Status Is Valid | DATS | 8 | ||
| TAKLV | Tax Classification of Material | CHAR | 1 | ||
| MHDRZ | Minimum Remaining Shelf Life | DEC | 4 | ||
| MHDHB | Total Shelf Life | DEC | 4 | ||
| MHDLP | Storage Percentage | DEC | 3 | ||
| INHME | Content Unit | UNIT | 3 | T006 | |
| INHAL | Net Contents | QUAN | 13,3 | ||
| MAXC | Maximum Allowed Capacity of Packaging Material | QUAN | 15,3 | ||
| MAXC_TOL | Overcapacity Tolerance of Packaging Material | DEC | 3,1 | ||
| MAXL | Maximum Packing Length of Packaging Material | QUAN | 15,3 | ||
| MAXB | Maximum Packing Width of Packaging Material | QUAN | 15,3 | ||
| MAXH | Maximum Packing Height of Packaging Material | QUAN | 15,3 |
Relationships
1-hop neighbors — click a table to navigate there.