SAP Reference
VBAK
transactionS/4 · ActiveSales Document: Header Data
Module: SD · Sales & DistributionType: transparent
Fields
47 fields · 2 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | VBELN | Sales Document | CHAR | 10 | |
| ERDAT | Date on Which Record Was Created | DATS | 8 | ||
| ERZET | Entry Time | TIMS | 6 | ||
| ERNAM | Name of Person Who Created the Object | CHAR | 12 | ||
| ANGDT | Quotation/Inquiry Is Valid From | DATS | 8 | ||
| BNDDT | Date Until Which Bid/Quotation Is Binding (Valid-To Date) | DATS | 8 | ||
| AUDAT | Document Date (Date Received/Sent) | DATS | 8 | ||
| VBTYP | SD Document Category | CHAR | 1 | ||
| TRVOG | Transaction Group | CHAR | 1 | ||
| AUART | Sales Document Type | CHAR | 4 | ||
| AUGRU | Order Reason (Reason for the Business Transaction) | CHAR | 3 | ||
| GWLDT | Warranty Date | DATS | 8 | ||
| SUBMI | Collective Number | CHAR | 10 | ||
| LIFSK | Delivery Block (Document Header) | CHAR | 2 | ||
| FAKSK | Billing Block in SD Document | CHAR | 2 | ||
| NETWR | Net Value of the Sales Order in Document Currency | CURR | 15,2 | ||
| WAERK | SD Document Currency | CUKY | 5 | TCURC | |
| VKORG | Sales Organization | CHAR | 4 | TVKO | |
| VTWEG | Distribution Channel | CHAR | 2 | TVTW | |
| SPART | Division | CHAR | 2 | TSPA | |
| VKGRP | Sales Group | CHAR | 3 | ||
| VKBUR | Sales Office | CHAR | 4 | ||
| KDGRP | Customer Group | CHAR | 2 | ||
| VSBED | Shipping Conditions | CHAR | 2 | ||
| VDATU | Requested Delivery Date | DATS | 8 | ||
| VPRGR | Proposed Date Type | CHAR | 1 | ||
| KALSM | Pricing Procedure in Pricing | CHAR | 6 | ||
| KNUMV | Number of the Document Condition | CHAR | 10 | ||
| WAERS | Statistics Currency | CUKY | 5 | TCURC | |
| KUNNR | Sold-To Party | CHAR | 10 | KNA1 | |
| KUNAG | Sold-to party | CHAR | 10 | KNA1 | |
| KVGR1 | Customer Group 1 | CHAR | 3 | ||
| KVGR2 | Customer Group 2 | CHAR | 3 | ||
| KVGR3 | Customer Group 3 | CHAR | 3 | ||
| KVGR4 | Customer Group 4 | CHAR | 3 | ||
| KVGR5 | Customer Group 5 | CHAR | 3 | ||
| KNKLI | Customer's Account Number with Credit Limit Reference | CHAR | 10 | ||
| KKBER | Credit Control Area | CHAR | 4 | ||
| CTLPC | Risk Category | CHAR | 3 | ||
| CMGST | Overall Status of Credit Checks | CHAR | 1 | ||
| ABSTK | Rejection Status (All Items) | CHAR | 1 | ||
| VGBEL | Document Number of the Reference Document | CHAR | 10 | ||
| OBJNR | Object Number at Header Level | CHAR | 22 | ||
| BUKRS_VF | Company Code to Be Billed | CHAR | 4 | T001 | |
| TAXK1 | Tax Classification 1 for Customer | CHAR | 1 | ||
| XBLNR | Reference Document Number | CHAR | 16 |
Relationships
1-hop neighbors — click a table to navigate there.