SAP Reference
KNA1
masterS/4 · ActiveGeneral Data in Customer Master
Notes
In S/4HANA, Business Partner (BUT000) concept replaces customer master
Fields
48 fields · 2 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | KUNNR | Customer Number | CHAR | 10 | |
| LAND1 | Country Key | CHAR | 3 | T005 | |
| NAME1 | Name 1 | CHAR | 35 | ||
| NAME2 | Name 2 | CHAR | 35 | ||
| ORT01 | City | CHAR | 35 | ||
| PSTLZ | Postal Code | CHAR | 10 | ||
| REGIO | Region (State, Province, County) | CHAR | 3 | ||
| SORTL | Sort Field | CHAR | 10 | ||
| STRAS | House Number and Street | CHAR | 35 | ||
| TELF1 | First Telephone Number | CHAR | 16 | ||
| TELFX | Fax Number | CHAR | 31 | ||
| XCPDK | Indicator: Is the Account a One-Time Account? | CHAR | 1 | ||
| ADRNR | Address | CHAR | 10 | ||
| MCOD1 | Search Term for Matchcode Search | CHAR | 25 | ||
| MCOD2 | Search Term 2 for Matchcode Search | CHAR | 25 | ||
| MCOD3 | Search Term 3 for Matchcode Search | CHAR | 25 | ||
| ANRED | Title | CHAR | 15 | ||
| AUFSD | Order Block (Sales Area) | CHAR | 2 | ||
| BAHNE | Express Train Station | CHAR | 25 | ||
| BAHNS | Train Station | CHAR | 25 | ||
| BBBNR | International Location Number | CHAR | 7 | ||
| BBSNR | International Location Number (Part 2) | NUMC | 5 | ||
| BEGRU | Authorization Group | CHAR | 4 | ||
| BRSCH | Industry Key | CHAR | 4 | ||
| BUKRS | Company Code | CHAR | 4 | T001 | |
| DATAB | Valid-From Date | DATS | 8 | ||
| ERDAT | Date on Which Record Was Created | DATS | 8 | ||
| ERNAM | Name of Person Who Created the Object | CHAR | 12 | ||
| KTOKD | Customer Account Group | CHAR | 4 | ||
| LIFNR | Account Number of Vendor or Creditor | CHAR | 10 | LFA1 | |
| LIFSD | Central Delivery Block for the Customer | CHAR | 2 | ||
| LOCCO | City Coordinates | CHAR | 10 | ||
| LOEVM | Central Deletion Flag for Master Record | CHAR | 1 | ||
| SPRAS | Language Key | LANG | 1 | ||
| SPERR | Central Posting Block | CHAR | 1 | ||
| STCD1 | Tax Number 1 | CHAR | 16 | ||
| STCD2 | Tax Number 2 | CHAR | 11 | ||
| STKZA | Indicator: Business Partner Is Subject to Equalization Tax | CHAR | 1 | ||
| STKZU | Indicator: Liable for VAT? | CHAR | 1 | ||
| STCEG | VAT Registration Number | CHAR | 20 | ||
| KONZS | Group Key | CHAR | 10 | ||
| VBUND | Company ID of Trading Partner | CHAR | 6 | ||
| UMJAH | Year for Which Sales Are Given | NUMC | 4 | ||
| UWAER | Currency of Sales Figure | CUKY | 5 | TCURC | |
| UMSA1 | Annual Sales | CURR | 15,2 | ||
| PERIV | Fiscal Year Variant (Company) | CHAR | 4 | ||
| NIELS | Nielsen ID | CHAR | 2 |
Relationships
1-hop neighbors — click a table to navigate there.
Transaction Codes That Use This Table
No t-code mappings populated for this table yet.