SAP Reference
LIPS
transactionS/4 · ActiveSD Document: Delivery Item Data
Fields
47 fields · 3 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | VBELN | Delivery | CHAR | 10 | LIKP |
| K | POSNR | Delivery Item | NUMC | 6 | |
| PSTYV | Delivery Item Category | CHAR | 4 | ||
| ERNAM | Name of Person Who Created the Object | CHAR | 12 | ||
| ERZET | Entry Time | TIMS | 6 | ||
| ERDAT | Date on Which Record Was Created | DATS | 8 | ||
| MATNR | Material Number | CHAR | 18 | MARA | |
| MATWA | Material Entered | CHAR | 18 | ||
| ARKTX | Short Text for Sales Order Item | CHAR | 40 | ||
| MATKL | Material Group | CHAR | 9 | T023 | |
| WERKS | Plant | CHAR | 4 | T001W | |
| LGORT | Storage Location | CHAR | 4 | T001L | |
| CHARG | Batch Number | CHAR | 10 | ||
| LFIMG | Actual Quantity Delivered (in Sales Units) | QUAN | 13,3 | ||
| MEINS | Base Unit of Measure | UNIT | 3 | T006 | |
| VRKME | Sales Unit | UNIT | 3 | T006 | |
| UMVKZ | Numerator (factor) for conversion of sales qty into SKU | DEC | 5 | ||
| UMVKN | Denominator (divisor) for conversion of sales qty into SKU | DEC | 5 | ||
| NTGEW | Net Weight | QUAN | 13,3 | ||
| BRGEW | Gross Weight | QUAN | 13,3 | ||
| GEWEI | Weight Unit | UNIT | 3 | T006 | |
| VOLUM | Volume | QUAN | 13,3 | ||
| VOLEH | Volume Unit | UNIT | 3 | T006 | |
| VBELN_REF | Sales Order Number | CHAR | 10 | VBAK | |
| POSNR_REF | Sales Order Item | NUMC | 6 | ||
| VGBEL | Document Number of the Reference Document | CHAR | 10 | ||
| VGPOS | Item Number of the Reference Item | NUMC | 6 | ||
| VGTYP | SD Document Category of the Preceding Document | CHAR | 1 | ||
| LGNUM | Warehouse Number/Complex | CHAR | 3 | T300 | |
| LGTYP | Storage Type | CHAR | 3 | ||
| LGPLA | Storage Bin | CHAR | 10 | ||
| BWART | Movement Type (Inventory Management) | CHAR | 3 | T156 | |
| PRCTR | Profit Center | CHAR | 10 | CEPC | |
| KOSTL | Cost Center | CHAR | 10 | CSKS | |
| AUFNR | Order Number | CHAR | 12 | AUFK | |
| KDAUF | Sales Order Number for Valuated Stock | CHAR | 10 | ||
| KDPOS | Item of a Sales Order for Valuated Stock | NUMC | 6 | ||
| MWSBP | Tax Amount in Document Currency | CURR | 13,2 | ||
| NETPR | Net Price | CURR | 11,2 | ||
| NETWR | Net Value of the Order Item in Document Currency | CURR | 15,2 | ||
| WAERK | SD Document Currency | CUKY | 5 | TCURC | |
| PRODH | Product Hierarchy | CHAR | 18 | ||
| MVGR1 | Material Group 1 | CHAR | 3 | ||
| VFDAT | Shelf Life Expiration or Best-Before Date | DATS | 8 | ||
| GRUND | Reason for Movement | CHAR | 4 | ||
| SOBKZ | Special Stock Indicator | CHAR | 1 | T148 |
Relationships
1-hop neighbors — click a table to navigate there.