SAP Reference
VBAP
transactionS/4 · ActiveSales Document: Item Data
Fields
57 fields · 3 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | VBELN | Sales Document | CHAR | 10 | VBAK |
| K | POSNR | Sales Document Item | NUMC | 6 | |
| MATNR | Material Number | CHAR | 18 | MARA | |
| MATWA | Material Entered | CHAR | 18 | ||
| PMATN | Pricing Reference Material | CHAR | 18 | ||
| CHARG | Batch Number | CHAR | 10 | ||
| MATKL | Material Group | CHAR | 9 | T023 | |
| ARKTX | Short Text for Sales Order Item | CHAR | 40 | ||
| PSTYV | Sales Document Item Category | CHAR | 4 | ||
| POSAR | Item Type | CHAR | 1 | ||
| LFREL | Item Is Relevant for Delivery | CHAR | 1 | ||
| FKREL | Relevant for Billing | CHAR | 1 | ||
| UEPOS | Higher-Level Item in BOM Structures | NUMC | 6 | ||
| GRPOS | Alternative for Item | NUMC | 6 | ||
| ABGRU | Reason for Rejection of Quotations and Sales Orders | CHAR | 2 | ||
| NETWR | Net Value of the Order Item in Document Currency | CURR | 15,2 | ||
| WAERK | SD Document Currency | CUKY | 5 | TCURC | |
| NETPR | Net Price | CURR | 11,2 | ||
| KPEIN | Condition Price Unit | DEC | 5 | ||
| KMEIN | Condition Unit | UNIT | 3 | T006 | |
| KWMENG | Cumulative Order Quantity in Sales Units | QUAN | 15,3 | ||
| VRKME | Sales Unit | UNIT | 3 | T006 | |
| UMVKZ | Numerator (factor) for Conversion of Sales Qty into SKU | DEC | 5 | ||
| UMVKN | Denominator (divisor) for Conversion of Sales Qty into SKU | DEC | 5 | ||
| MEINS | Base Unit of Measure | UNIT | 3 | T006 | |
| NTGEW | Net Weight of the Item | QUAN | 15,3 | ||
| BRGEW | Gross Weight of the Item | QUAN | 15,3 | ||
| GEWEI | Weight Unit | UNIT | 3 | T006 | |
| VOLUM | Volume of the Item | QUAN | 15,3 | ||
| VOLEH | Volume Unit | UNIT | 3 | T006 | |
| VKORG | Sales Organization | CHAR | 4 | TVKO | |
| VTWEG | Distribution Channel | CHAR | 2 | TVTW | |
| SPART | Division | CHAR | 2 | TSPA | |
| WERKS | Plant (Own or External) | CHAR | 4 | T001W | |
| LGORT | Storage Location | CHAR | 4 | T001L | |
| VSTEL | Shipping Point/Receiving Point | CHAR | 4 | ||
| ROUTE | Route | CHAR | 6 | ||
| STKEY | Bill of Material Origin | CHAR | 2 | ||
| STDAT | BOM Date | DATS | 8 | ||
| STLNR | Bill of Material | CHAR | 8 | ||
| OBJNR | Object Number at Item Level | CHAR | 22 | ||
| PRCTR | Profit Center | CHAR | 10 | CEPC | |
| MVGR1 | Material Group 1 | CHAR | 3 | ||
| MVGR2 | Material Group 2 | CHAR | 3 | ||
| MVGR3 | Material Group 3 | CHAR | 3 | ||
| MVGR4 | Material Group 4 | CHAR | 3 | ||
| MVGR5 | Material Group 5 | CHAR | 3 | ||
| PRODH | Product Hierarchy | CHAR | 18 | ||
| PRDHA | Product Hierarchy | CHAR | 18 | ||
| MWSKZ | Tax on Sales/Purchases Code | CHAR | 2 | ||
| SHKZG | Returns Item | CHAR | 1 | ||
| SKTOF | Cash Discount Indicator | CHAR | 1 | ||
| KNUMH | Number of Condition Record from Batch Determination | CHAR | 10 | ||
| KBNKZ | Kanban Indicator | CHAR | 1 | ||
| CMPRE | Item Credit Price | CURR | 11,2 | ||
| KOUPD | Condition Update | CHAR | 1 |
Relationships
1-hop neighbors — click a table to navigate there.