SAP Reference
VBRP
transactionS/4 · ActiveBilling Document: Item Data
Fields
39 fields · 3 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | VBELN | Billing Document | CHAR | 10 | VBRK |
| K | POSNR | Billing Item | NUMC | 6 | |
| FKIMG | Actual Invoiced Quantity | QUAN | 13,3 | ||
| VRKME | Sales Unit | UNIT | 3 | T006 | |
| MEINS | Base Unit of Measure | UNIT | 3 | T006 | |
| UMVKZ | Numerator (factor) for Conversion of Sales Qty into SKU | DEC | 5 | ||
| UMVKN | Denominator (divisor) for Conversion of Sales Qty into SKU | DEC | 5 | ||
| NETWR | Net Value of the Billing Item in Document Currency | CURR | 15,2 | ||
| MATNR | Material Number | CHAR | 18 | MARA | |
| MATKL | Material Group | CHAR | 9 | T023 | |
| ARKTX | Short Text for Sales Order Item | CHAR | 40 | ||
| PSTYV | Sales Document Item Category | CHAR | 4 | ||
| WERKS | Plant | CHAR | 4 | T001W | |
| LGORT | Storage Location | CHAR | 4 | T001L | |
| CHARG | Batch Number | CHAR | 10 | ||
| MWSBP | Tax Amount in Document Currency | CURR | 13,2 | ||
| PRCTR | Profit Center | CHAR | 10 | CEPC | |
| VGBEL | Document Number of the Reference Document | CHAR | 10 | ||
| VGPOS | Item Number of the Reference Item | NUMC | 6 | ||
| VGTYP | SD Document Category of Preceding Document | CHAR | 1 | ||
| AUBEL | Sales Document | CHAR | 10 | VBAK | |
| AUPOS | Sales Document Item | NUMC | 6 | ||
| PRODH | Product Hierarchy | CHAR | 18 | ||
| MVGR1 | Material Group 1 | CHAR | 3 | ||
| MVGR2 | Material Group 2 | CHAR | 3 | ||
| MVGR3 | Material Group 3 | CHAR | 3 | ||
| WAVWR | Cost in Document Currency | CURR | 13,2 | ||
| CMPRE | Credit Price | CURR | 11,2 | ||
| KZWI1 | Subtotal 1 from Pricing Procedure for Condition | CURR | 13,2 | ||
| KZWI2 | Subtotal 2 from Pricing Procedure for Condition | CURR | 13,2 | ||
| KZWI3 | Subtotal 3 from Pricing Procedure for Condition | CURR | 13,2 | ||
| KZWI4 | Subtotal 4 from Pricing Procedure for Condition | CURR | 13,2 | ||
| KZWI5 | Subtotal 5 from Pricing Procedure for Condition | CURR | 13,2 | ||
| KZWI6 | Subtotal 6 from Pricing Procedure for Condition | CURR | 13,2 | ||
| SKTOF | Cash Discount Indicator | CHAR | 1 | ||
| MWSKZ | Tax on Sales/Purchases Code | CHAR | 2 | ||
| KURSK | Exchange Rate for Statistics | DEC | 9,5 | ||
| STCUR | Statistics Currency | CUKY | 5 | TCURC |
Relationships
1-hop neighbors — click a table to navigate there.