SAP Reference
ACDOCA
transactionS/4HANA status: ActiveUniversal Journal Entry Line Items (S/4HANA)
Module: FI · Financial AccountingType: transparent
Fields
10 fields · 6 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| Primary key | RCLNT | Client | CLNT | 3 | |
| Primary key | RLDNR | Ledger in General Ledger Accounting | CHAR | 2 | |
| Primary key | RBUKRS | Company Code | CHAR | 4 | T001 |
| Primary key | GJAHR | Fiscal Year | NUMC | 4 | |
| Primary key | BELNR | Accounting Document Number | CHAR | 10 | |
| Primary key | DOCLN | Six-Digit Number of Journal Entry Line Item | CHAR | 6 | |
| RMVCT | Transaction Type | CHAR | 3 | ||
| RACCT | Account Number | CHAR | 10 | ||
| RCNTR | Cost Center | CHAR | 10 | CSKS | |
| PRCTR | Profit Center | CHAR | 10 | CEPC |
Field provenance: hand-curated.
Released CDS views over this table
Released SAP standard VDM views that read over ACDOCA. Prefer these over classic-table reads on S/4HANA where available.
Relationships
1-hop neighbors — click a table to navigate there.
Transaction Codes That Use This Table
No t-code mappings populated for this table yet.