SAP Reference
MARD
masterS/4 · ActiveStorage Location Data for Material
Module: MM · Materials ManagementType: transparent
Notes
In S/4HANA, stock fields are calculated on-the-fly from MATDOC via CDS compatibility views
Fields
35 fields · 4 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | MATNR | Material Number | CHAR | 18 | MARA |
| K | WERKS | Plant | CHAR | 4 | T001W |
| K | LGORT | Storage Location | CHAR | 4 | T001L |
| PSTAT | Maintenance Status | CHAR | 15 | ||
| LVORM | Flag Material for Deletion at Storage Location Level | CHAR | 1 | ||
| LFGJA | Fiscal Year of Current Period | NUMC | 4 | ||
| LFMON | Current Period (Posting Period) | NUMC | 2 | ||
| LABST | Valuated Unrestricted-Use Stock | QUAN | 13,3 | ||
| UMLME | Stock in Transfer (Plant to Plant) | QUAN | 13,3 | ||
| INSME | Stock in Quality Inspection | QUAN | 13,3 | ||
| EINME | Total Stock of All Restricted Batches | QUAN | 13,3 | ||
| SPEME | Blocked Stock | QUAN | 13,3 | ||
| RETME | Blocked Stock Returns | QUAN | 13,3 | ||
| VMLAB | Unrestricted-Use Stock in Previous Period | QUAN | 13,3 | ||
| VMUML | Stock in Transfer in Previous Period | QUAN | 13,3 | ||
| VMINS | Quality Inspection Stock in Previous Period | QUAN | 13,3 | ||
| VMEIN | Restricted-Use Stock in Previous Period | QUAN | 13,3 | ||
| VMSPE | Blocked Stock in Previous Period | QUAN | 13,3 | ||
| VMRET | Blocked Stock Returns in Previous Period | QUAN | 13,3 | ||
| KZILL | Physical Inventory Indicator for Whse Mgmt | CHAR | 1 | ||
| KZILQ | Physical Inventory Ind. for Quality Inspection Stock | CHAR | 1 | ||
| KZILE | Physical Inventory Indicator for Blocked Stock | CHAR | 1 | ||
| KZILS | Physical Inventory Indicator for Stock in Transfer | CHAR | 1 | ||
| KZVLL | Physical Inventory: Last Count Date UU Stock | DATS | 8 | ||
| KZVLQ | Physical Inventory: Last Count Date QI Stock | DATS | 8 | ||
| KZVLE | Physical Inventory: Last Count Date Blocked Stock | DATS | 8 | ||
| KZVLS | Physical Inventory: Last Count Date Transfer Stock | DATS | 8 | ||
| DISKZ | Storage Location MRP Indicator | CHAR | 1 | ||
| LSOBS | Storage Location Special Procurement Type | CHAR | 2 | ||
| LMINB | Reorder Point for Storage Location MRP | QUAN | 13,3 | ||
| LBSTF | Replenishment Quantity for Storage Location MRP | QUAN | 13,3 | ||
| HOEBE | Maximum Stock Level | QUAN | 13,3 | ||
| LWMKB | WM Stock in Storage Location | QUAN | 13,3 | ||
| BSKRF | Inventory Correction Factor | DEC | 4,2 |
Relationships
1-hop neighbors — click a table to navigate there.