SAP Reference
STPO
masterS/4HANA status: ActiveBOM Item
Module: PP · Production PlanningType: transparent
Fields
6 fields · 4 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| Primary key | MANDT | Client | CLNT | 3 | |
| Primary key | STLNR | Bill of Material | CHAR | 8 | STKO |
| Primary key | STLKN | BOM Item Node Number | NUMC | 8 | |
| Primary key | STPOZ | Internal Counter | NUMC | 8 | |
| IDNRK | BOM Component | CHAR | 18 / 40 | ||
| MENGE | Component Quantity | QUAN | 13,3 |
Lengths shown as ECC / S/4HANA where the extended material number applies.
Field provenance: hand-curated.
Relationships
1-hop neighbors — click a table to navigate there.