SAP Reference
Fields
38 fields · 4 key
| Key | Field | Description | Type | Length | References |
|---|---|---|---|---|---|
| K | MANDT | Client | CLNT | 3 | T000 |
| K | MATNR | Material Number | CHAR | 18 | MARA |
| K | BWKEY | Valuation Area | CHAR | 4 | T001K |
| K | BWTAR | Valuation Type | CHAR | 10 | |
| VPRSV | Price Control Indicator | CHAR | 1 | ||
| VERPR | Moving Average Price/Periodic Unit Price | CURR | 11,2 | ||
| STPRS | Standard Price | CURR | 11,2 | ||
| PEINH | Price Unit | DEC | 5 | ||
| LBKUM | Total Valuated Stock | QUAN | 13,3 | ||
| SALK3 | Value of Total Valuated Stock | CURR | 13,2 | ||
| BKLAS | Valuation Class | CHAR | 4 | ||
| SALKV | Value of Stock of Previous Day | CURR | 13,2 | ||
| VMKUM | Total Valuated Stock of Previous Day | QUAN | 13,3 | ||
| VMSAL | Value of Total Valuated Stock of Previous Day | CURR | 13,2 | ||
| VMVPR | MAP Price of Previous Period | CURR | 11,2 | ||
| VMVER | MAP Price of Previous Period | CURR | 11,2 | ||
| VMSTP | Standard Price of Previous Period | CURR | 11,2 | ||
| VMPEI | Price Unit of Previous Period | DEC | 5 | ||
| VMBKL | Valuation Class of Previous Period | CHAR | 4 | ||
| VMSAV | Value of Previous Period | CURR | 13,2 | ||
| VJVPR | MAP Price of Previous Year | CURR | 11,2 | ||
| VJVER | MAP Price of Previous Year | CURR | 11,2 | ||
| VJSTP | Standard Price of Previous Year | CURR | 11,2 | ||
| LFGJA | Fiscal Year of Current Period | NUMC | 4 | ||
| LFMON | Current Period (Posting Period) | NUMC | 2 | ||
| BWTTY | Valuation Category | CHAR | 1 | ||
| STPRV | Previous Price | CURR | 11,2 | ||
| LAEPR | Date of Last Price Change | DATS | 8 | ||
| ZKPRS | Future Price | CURR | 11,2 | ||
| ZKDAT | Date from Which Future Price Is Effective | DATS | 8 | ||
| BWPRS | Valuation Price Based on Tax/Commercial Law | CURR | 11,2 | ||
| BWPS1 | Valuation Price Based on Commercial Law Level 1 | CURR | 11,2 | ||
| VJBWS | Valuation Price of Previous Year | CURR | 11,2 | ||
| ABWKZ | Lowest Value: Devaluation Indicator | CHAR | 1 | ||
| PSTAT | Maintenance Status | CHAR | 15 | ||
| HKMAT | Material Origin | CHAR | 1 | ||
| EKLAS | Valuation Class for Sales Order Stock | CHAR | 4 | ||
| QKLAS | Valuation Class for Project Stock | CHAR | 4 |
Relationships
1-hop neighbors — click a table to navigate there.